![]() |
|||
|---|---|---|---|
| Image Sensor | 2/3 CMOSIS CMV 2000 Sensor
2112 x 1188 pixel, global shutter |
||
| FPN Correction | manual | ||
| Lens Mount | C-Mount, other mounts on demand (PL, F, B4), interchangeable glass filters | ||
| Lens Control | iris and focus motor are avaiable | ||
| Scanning Systems | 1080p / 23.98, 24, 25, 29.97, 30 Hz 1080i / 50, 59.94, 60 Hz
720p / 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 Hz Full uncompressed 12Bit RAW (4:4:4) 2k D-Cinema |
||
| Gamma | linear, REC 709, Manual adjustement | ||
| White / Black Balance, Saturation | Manual adjustment, Automatic white balance | ||
| Gain | Automatic Gain control (AGC), user-definable gain -9dB, -6dB, -3dB, 0dB, +3dB, +6dB, +9dB, +12dB | ||
| Sync | Genlock to HD-SDI | ||
| Output Signals | HD-SDI (SMPTE-292M), SDI(SMPTE-259M) | ||
| Remote Control | RS-485, Software (Win), Hardware RCP optional | ||
| Power | 12-32V DC, 3W | ||
| Weight | 182g | ||
| Dimensions | 35.5 x 38 x 111.5 mm | ||
Features and specifications are sbject to change without notice. |
|||