![]() |
![]() |
||
|---|---|---|---|
| Image Sensor | sensor type: 35 2/3“ CMOS Chip 1920x1080 pixel |
sensor type: 35 2/3“ CMOS Chip 1920x1080 pixel |
sensor type: 45 2/3“ CMOS Chip 2048x1080pixel |
| FPN Correction | manual | manual | automatic |
| Lens Mount | C-Mount, other mounts on demand (PL, F, B4), interchangeable glass filters | ||
| adjustable back-focus | |||
| Lens Control | optional motor drives for iris, zoom and focus | ||
| Scanning Systems | 1080p / 23.98, 24, 25, 29.97, 30 Hz 1080i / 50, 59.94, 60 Hz 720p / 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 Hz 525i / 59.94 Hz*, 4:3 / 16:9 switchable 625i / 50 Hz, 4:3 / 16:9 switchable Full uncompressed 12Bit RAW (4:4:4) * native SD-format, w/o down conversion |
||
| 2k D-Cinema | |||
| Gamma | linear, REC 709, Manual adjustement | ||
| White / Black Balance, Saturation | Manual adjustment, Automatic white balance | ||
| Gain | Automatic Gain control (AGC), user-definable gain -9dB, -6dB, -3dB, 0dB, +3dB, +6dB, +9dB, +12dB | ||
| Sync | Genlock to HD-SDI | Internal, HD-SDI, Tri-Level, Bi-Level | |
| Output Signals | HD-SDI (SMPTE-292M), SDI(SMPTE-259M) | ||
| Remote Control | RS-485, Software (Win), Hardware RCP optional | ||
| Power | 12-32V DC, 3W | 12-32V DC, 3W | |
| Weight | 182g | 200g | |
| Dimensions | 35.5 x 38 x 111.5 mm | 35.5 x 35.5 x 111.5 mm | |
| Optional | H.264 Recorder onBoard, ASI output,
Master / Slave - Inter-Camera-Communication |
||